Login

Gameweek 9 | | Leagues Updated

FPL Hub

The Bonus Desk — BPS Under the 2026/27 Rules

2026/27 Season · New BPS Rules · Refreshed Twice Daily

The Bonus Desk — BPS Under the 2026/27 Rules

Who is racking up bonus-points actions under the rebalanced scoring? Expected BPS per 90 from match stats — unofficial, not a predictor.

No match data yet — showing position-based averages; projections will sharpen after GW1.

Player Team Pos Price Own% BPS/90 Projected BPS
Henderson CRY GK £4.9m 1.0% 1260.0 1360.80
M.Bizot AVL GK £4.5m 0.1% 1170.0 1263.60
Palmer CHE MID £9.8m 28.4% 1170.0 1115.19
Verbruggen BHA GK £4.6m 23.5% 1620.0 550.66
Lammens MUN GK £4.8m 7.4% 1080.0 518.40
Suzuki AVL GK £5.0m 3.0% 1080.0 518.40
Gakpo LIV MID £7.1m 7.1% 619.1 491.16
E.Le Fée SUN MID £5.7m 2.6% 1080.0 471.21
Di Gregorio BOU GK £4.5m 0.0% 1350.0 432.00
Disasi CRY DEF £4.4m 0.1% 360.0 388.80
Ellborg SUN GK £4.4m 0.1% 810.0 353.41
Pickford EVE GK £5.5m 8.5% 720.0 325.10
Affengruber FUL DEF £4.5m 0.6% 450.0 324.00
Horníček NEW GK £5.0m 1.2% 675.0 324.00
Danso SUN DEF £5.0m 0.1% 270.0 265.06
Fofana CHE DEF £5.0m 0.2% 270.0 257.35
Van den Berg BRE DEF £4.9m 0.1% 270.0 248.10
Schär NEW DEF £4.9m 0.2% 225.0 243.00
Rogers CHE MID £8.2m 53.5% 540.0 228.76
Mykolenko EVE DEF £4.6m 2.5% 224.0 227.55
Donnarumma MCI GK £5.5m 7.3% 540.0 207.52
Elvedi LEE DEF £4.5m 0.1% 270.0 198.79
Ajayi HUL DEF £4.2m 12.1% 270.0 194.40
Burn NEW DEF £4.8m 0.7% 180.0 194.40
Mendy HUL DEF £4.1m 4.6% 270.0 194.40
Murillo NFO DEF £5.5m 2.0% 270.0 194.40
Pau AVL DEF £4.4m 0.3% 180.0 194.40
A.Becker LIV GK £5.5m 4.1% 540.0 190.40
Mamardashvili LIV GK £4.8m 0.1% 540.0 190.40
van Ewijk COV DEF £3.9m 7.0% 180.0 186.98
Branthwaite EVE DEF £5.5m 2.2% 180.0 182.87
Konsa ARS DEF £4.8m 23.1% 248.0 178.53
Canvot CRY DEF £4.8m 0.2% 360.0 172.80
Richards CRY DEF £4.9m 0.5% 360.0 172.80
Lerma CRY MID £4.8m 0.1% 352.2 169.04
Pinnock COV DEF £4.5m 0.1% 360.0 166.20
Wharton CRY MID £5.4m 0.6% 135.4 146.22
Alderete SUN DEF £4.8m 0.2% 324.0 141.36
Vitor Reis MCI DEF £4.4m 0.0% 360.0 138.35
Ahanor CRY DEF £4.5m 0.0% 270.0 129.60
Calafiori ARS DEF £5.9m 48.4% 180.0 129.60
Milenković NFO DEF £5.4m 0.8% 180.0 129.60
Mosquera ARS DEF £5.1m 1.2% 180.0 129.60
Zubimendi ARS MID £5.2m 0.5% 180.0 129.60
Tarkowski EVE DEF £6.2m 19.5% 270.0 121.91
Ajer BRE DEF £4.5m 4.1% 297.2 121.40
Penders CHE GK £4.4m 0.3% 270.0 114.38
Araujo LIV DEF £5.4m 4.1% 317.4 111.90
Guéhi MCI DEF £6.0m 15.5% 270.0 103.76
Rulli MCI GK £4.9m 0.0% 270.0 103.76
Chilwell CRY DEF £4.4m 0.3% 90.0 97.20
Dedić NEW DEF £4.5m 1.1% 90.0 97.20
Khalaili CRY DEF £5.0m 0.2% 90.0 97.20
Maatsen AVL DEF £4.4m 0.4% 90.0 97.20
Robinson FUL DEF £4.4m 1.3% 135.0 97.20
Rudoni COV MID £4.9m 1.0% 90.0 93.49
Svoboda BHA DEF £5.0m 0.1% 270.0 91.78
Vuskovic BHA DEF £5.2m 7.7% 270.0 91.78
Garner EVE MID £6.0m 0.2% 90.0 91.43
Röhl EVE MID £4.9m 0.0% 90.0 91.43
Hackney EVE MID £5.3m 0.1% 88.6 90.05
Khusanov MCI DEF £5.3m 1.2% 233.7 89.79
Methalie SUN DEF £4.5m 0.0% 90.0 88.35
Muharemović LEE DEF £5.1m 6.1% 270.0 88.35
Reinildo SUN DEF £4.4m 0.2% 90.0 88.35
Dalot MUN DEF £4.8m 1.3% 180.0 86.40
Diop IPS DEF £3.9m 10.1% 270.0 86.40
J.Timber ARS DEF £6.5m 0.9% 120.0 86.40
Lecomte FUL GK £4.0m 1.1% 270.0 86.40
Leno FUL GK £4.5m 4.4% 270.0 86.40
Maguire MUN DEF £4.6m 5.3% 180.0 86.40
Meslier ARS GK £4.9m 0.0% 270.0 86.40
Petrović BOU GK £4.5m 3.1% 270.0 86.40
Walton IPS GK £4.4m 0.5% 270.0 86.40
Collins BRE DEF £5.4m 0.8% 90.0 82.70
Janelt BRE MID £5.0m 1.6% 90.0 82.70
Schuster BRE DEF £4.5m 0.4% 90.0 82.70
Hume SUN DEF £4.2m 1.7% 180.0 78.54
Kovačić MCI MID £5.3m 0.1% 90.0 77.82
Matheus N. MCI DEF £5.9m 0.9% 90.0 77.82
Costinha BHA DEF £4.5m 0.0% 225.0 76.48
Andrés BHA MID £5.5m 0.1% 90.0 68.83
Ayari BHA MID £5.4m 1.9% 90.0 68.83
Alysson AVL MID £4.9m 0.1% 60.6 65.46
Mitchell CRY DEF £4.5m 4.8% 136.1 65.34
Dunk BHA DEF £4.5m 1.5% 85.3 65.21
Florentino IPS MID £4.8m 0.1% 90.0 64.80
Hall NEW DEF £5.3m 19.0% 135.0 64.80
Havertz ARS FWD £7.4m 6.0% 90.0 64.80
Jair Cunha NFO DEF £4.4m 0.2% 90.0 64.80
Matusiwa IPS MID £4.9m 0.0% 90.0 64.80
N.Williams NFO DEF £4.9m 5.5% 90.0 64.80
Rice ARS MID £7.4m 13.3% 90.0 64.80
Tonali TOT MID £5.3m 2.0% 90.0 64.80
Van de Ven TOT DEF £5.0m 3.9% 90.0 64.80
White ARS DEF £5.4m 4.5% 90.0 64.80
O'Brien EVE DEF £4.8m 0.3% 135.0 60.96
Hincapie ARS DEF £5.2m 0.7% 84.4 60.75
Jacquet LIV DEF £5.1m 4.6% 75.0 59.50
Davis IPS DEF £4.0m 6.8% 180.0 57.60
Gabriel ARS DEF £8.0m 25.4% 180.0 57.60
Hill BOU DEF £5.6m 2.7% 180.0 57.60
O'Shea IPS DEF £4.0m 2.8% 180.0 57.60
Acheampong CHE DEF £4.5m 0.5% 135.0 57.19
Colwill CHE DEF £4.8m 0.9% 119.1 50.46
Adams BOU MID £5.0m 0.3% 69.2 49.85
Virgil LIV DEF £6.4m 15.0% 140.0 49.36
O'Nien SUN DEF £3.9m 2.4% 112.5 49.08
Kroupi.Jr BOU MID £7.3m 0.6% 61.9 44.55
Andrey Santos MUN MID £4.7m 0.5% 90.0 43.20
Doucouré CRY MID £4.8m 0.0% 90.0 43.20
Harwood-Bellis AVL DEF £4.5m 0.0% 90.0 43.20
Lindelöf AVL DEF £4.5m 0.6% 90.0 43.20
Mings AVL DEF £4.5m 0.4% 90.0 43.20
Mingueza CRY DEF £4.3m 0.0% 90.0 43.20
Yoro MUN DEF £4.8m 0.5% 90.0 43.20
Hughes CRY MID £4.3m 5.7% 88.0 42.26
Torp COV MID £5.3m 0.1% 90.0 41.55
Dibling EVE MID £5.3m 0.0% 90.0 40.64
Xhaka SUN MID £5.4m 2.7% 90.0 39.27
Lacroix CHE DEF £5.9m 4.8% 90.0 38.13
M.Sangaré BRE MID £5.4m 6.0% 92.2 37.67
Kamada CRY MID £5.0m 0.6% 78.4 37.64
Diouf BRE DEF £4.5m 0.1% 90.0 36.76
Valdimarsson BRE GK £4.4m 0.1% 90.0 36.76
McNeil CRY MID £5.3m 0.1% 72.2 34.65
Aït-Nouri MCI DEF £5.2m 0.3% 90.0 34.59
Gvardiol MCI DEF £5.7m 25.4% 90.0 34.59
Lewis MCI DEF £4.3m 0.2% 90.0 34.59
Fofana SUN MID £5.4m 0.0% 77.1 33.66
Christie BOU MID £5.0m 0.0% 46.7 33.64
Kerkez LIV DEF £5.3m 1.9% 90.0 31.73
Boscagli BHA DEF £4.5m 0.7% 90.0 30.59
Groß BHA MID £6.2m 47.1% 90.0 30.59
Kostoulas BHA FWD £5.8m 10.2% 90.0 30.59
Ampadu LEE MID £5.3m 0.7% 90.0 29.45
Bogle LEE DEF £4.8m 11.0% 90.0 29.45
Justin LEE DEF £4.5m 2.3% 90.0 29.45
Anthony BRE MID £5.9m 0.2% 71.8 29.32
Egan HUL DEF £4.1m 6.8% 90.0 28.80
McAtee NFO MID £5.5m 0.1% 90.0 28.80
McBurnie HUL FWD £5.5m 1.8% 90.0 28.80
Ouattara IPS DEF £4.0m 1.1% 90.0 28.80
Palacios IPS MID £5.0m 0.1% 90.0 28.80
Raya ARS GK £6.2m 47.1% 90.0 28.80
Sanchez BOU DEF £4.4m 0.1% 90.0 28.80
Silva BOU DEF £5.1m 3.3% 90.0 28.80
Smith BOU DEF £4.5m 0.2% 90.0 28.80
Solanke TOT FWD £5.8m 1.5% 90.0 28.80
Truffert BOU DEF £5.4m 3.3% 90.0 28.80
Diakité BOU DEF £4.9m 0.1% 88.0 28.17
Yalcouyé BHA MID £4.5m 2.8% 73.6 25.03
Hadjam BHA DEF £4.5m 0.1% 69.8 23.74
Cook BOU MID £5.0m 0.2% 72.3 23.14
Kayode BRE DEF £4.5m 6.7% 54.4 22.20
Castagne FUL DEF £4.5m 1.2% 65.8 21.06
Lavia CHE MID £5.0m 0.2% 45.0 19.06
Rayan BOU MID £6.3m 2.4% 59.5 19.06
Thiago BRE FWD £7.8m 9.0% 45.0 18.38
Nyoni LIV MID £4.8m 0.1% 52.1 18.36
Hickey BRE DEF £4.5m 0.1% 42.7 17.44
Barnes NEW MID £6.1m 7.1% 30.0 14.40
Bassey FUL DEF £4.5m 1.3% 45.0 14.40
Berge FUL MID £4.9m 0.3% 45.0 14.40
Hinshelwood BHA MID £5.9m 0.6% 17.2 13.18
Darlow MUN GK £4.5m 0.0% — 3.78
Heaton MUN GK £4.0m 0.1% — 3.78
Martinez CHE GK £4.9m 3.1% — 3.34
De Ligt MUN DEF £4.9m 0.0% — 2.70
Mazraoui MUN DEF £4.3m 0.4% — 2.70
Wan-Bissaka AVL DEF £4.5m 0.2% — 2.70
Kesler-Hayden COV DEF £3.9m 0.1% — 2.60
Thomas COV DEF £4.0m 7.7% — 2.60
Butland HUL GK £4.4m 0.1% — 2.52
Mukiele SUN DEF £5.4m 1.5% — 2.45
Dorgu MUN MID £5.7m 0.3% — 2.16
L.Miley NEW MID £5.5m 0.1% — 2.16
Tielemans MUN MID £5.7m 1.2% — 2.16
Timber CRY MID £5.0m 0.0% — 2.16
Mason-Clark COV MID £5.3m 0.1% — 2.08
Onyeka COV MID £4.8m 0.1% — 2.08
Grealish EVE MID £6.5m 0.4% — 2.03
Fernandez-Pardo NEW FWD £5.9m 0.1% — 1.94
Strand Larsen CRY FWD £5.9m 0.4% — 1.94
F.Kadıoğlu BHA DEF £4.4m 1.4% — 1.91
Rodon LEE DEF £4.2m 0.4% — 1.84
Yarmoliuk BRE MID £4.7m 0.4% — 1.84
McNair HUL DEF £3.9m 0.1% — 1.80
Saliba ARS DEF £5.9m 0.2% — 1.80
Sessegnon FUL DEF £4.3m 0.2% — 1.80
Tosin TOT DEF £4.3m 0.1% — 1.80
Bayindir MUN GK £4.5m 0.0% — 1.68
Benitez CRY GK £4.5m 0.1% — 1.68
Gillespie NEW GK £4.5m 0.0% — 1.68
Jaouen NEW GK £4.4m 0.0% — 1.68
Matthews CRY GK £4.0m 1.6% — 1.68
Pope NEW GK £4.9m 0.9% — 1.68
Wright AVL GK £4.0m 0.4% — 1.68
Bentley COV GK £4.0m 1.0% — 1.62
Dovin COV GK £4.0m 0.8% — 1.62
Wilson COV GK £4.4m 0.3% — 1.62
Chiesa LIV MID £5.3m 0.0% — 1.59
Endo LIV MID £4.8m 0.1% — 1.59
King EVE GK £4.5m 0.0% — 1.58
Travers EVE GK £5.0m 0.0% — 1.58
Patterson SUN GK £4.0m 0.1% — 1.53
Jörgensen CHE GK £5.0m 0.0% — 1.48
Sharman-Lowe CHE GK £4.0m 0.1% — 1.48
Sánchez CHE GK £4.9m 0.5% — 1.48
Gruev LEE MID £5.0m 0.0% — 1.47
Okafor LEE MID £5.8m 0.3% — 1.47
Bentancur TOT MID £5.4m 0.1% — 1.44
Gourna-Douath HUL MID £4.9m 0.0% — 1.44
Gyabi HUL MID £4.4m 0.0% — 1.44
Hudson-Odoi NFO MID £5.7m 0.1% — 1.44
I.Sangaré NFO MID £4.7m 0.3% — 1.44
Lukić IPS MID £4.9m 0.1% — 1.44
Maddison TOT MID £6.2m 0.6% — 1.44
Scott BOU MID £5.9m 2.1% — 1.44
Smith Rowe FUL MID £5.2m 0.2% — 1.44
Taylor IPS MID £4.4m 0.0% — 1.44
Zambrano HUL MID £4.5m 0.1% — 1.44
Balcombe BRE GK £4.0m 0.1% — 1.43
Danns LIV FWD £4.5m 0.2% — 1.43
Bettinelli MCI GK £4.4m 0.0% — 1.35
Igor Jesus NFO FWD £5.6m 1.1% — 1.30
Vaz HUL FWD £5.0m 0.1% — 1.30
Davies LIV GK £4.0m 0.2% — 1.23
Jaros LIV GK £4.0m 0.0% — 1.23
Pecsi LIV GK £4.0m 0.0% — 1.23
Woodman LIV GK £4.0m 0.9% — 1.23
A.García AVL DEF £4.0m 1.1% — 1.20
A.Murphy NEW DEF £4.0m 0.0% — 1.20
Amass MUN DEF £4.0m 0.2% — 1.20
Botman NEW DEF £5.0m 0.7% — 1.20
Cardines CRY DEF £4.5m 0.0% — 1.20
Chadi Riad CRY DEF £4.3m 0.0% — 1.20
Digne AVL DEF £4.5m 0.0% — 1.20
Fredricson MUN DEF £4.0m 0.0% — 1.20
Livramento NEW DEF £4.8m 0.0% — 1.20
Nedeljkovic AVL DEF £4.0m 0.1% — 1.20
Pivas NEW DEF £4.0m 0.0% — 1.20
Rowe AVL DEF £4.0m 0.2% — 1.20
Ruggeri AVL DEF £4.4m 0.1% — 1.20
Shahar NEW DEF £4.0m 0.1% — 1.20
Shaw MUN DEF £4.2m 3.5% — 1.20
Sosa CRY DEF £4.5m 0.0% — 1.20
Thiaw NEW DEF £4.9m 1.5% — 1.20
Tomiyasu CRY DEF £4.3m 0.2% — 1.20
Amenda COV DEF £3.9m 0.4% — 1.15
Bidwell COV DEF £4.0m 0.1% — 1.15
Brau COV DEF £4.0m 0.0% — 1.15
Cairns LEE GK £4.0m 0.2% — 1.15
Kitching COV DEF £4.0m 0.3% — 1.15
Latibeaudiere COV DEF £3.9m 0.0% — 1.15
Mfuni COV DEF £4.0m 0.2% — 1.15
Perri LEE GK £4.5m 0.3% — 1.15
Woolfenden COV DEF £3.9m 0.1% — 1.15
Zetterer LEE GK £4.0m 0.7% — 1.15
Aznou EVE DEF £4.0m 0.1% — 1.13
Patterson EVE DEF £4.5m 0.0% — 1.13
Arrizabalaga ARS GK £4.9m 0.1% — 1.12
Austin TOT GK £4.0m 1.0% — 1.12
Benda NFO GK £4.5m 0.1% — 1.12
Button IPS GK £4.0m 0.6% — 1.12
Cartwright HUL GK £4.0m 0.0% — 1.12
Dennis BOU GK £4.0m 0.1% — 1.12
Dubravka TOT GK £4.0m 15.5% — 1.12
Forster BOU GK £4.0m 3.4% — 1.12
John NFO GK £4.4m 0.1% — 1.12
Lo-Tutala HUL GK £4.0m 0.0% — 1.12
McNally FUL GK £4.0m 0.1% — 1.12
Palmer IPS GK £4.0m 3.4% — 1.12
Phillips HUL GK £4.0m 1.3% — 1.12
Scherpen IPS GK £4.4m 0.5% — 1.12
Van Oevelen IPS GK £4.5m 0.0% — 1.12
Vicario TOT GK £4.5m 0.1% — 1.12
Ballard SUN DEF £4.7m 1.0% — 1.09
Hjelde SUN DEF £4.0m 0.0% — 1.09
Masuaku SUN DEF £4.0m 0.1% — 1.09
Seelt SUN DEF £4.5m 0.0% — 1.09
Anselmino CHE DEF £4.5m 0.0% — 1.06
B.Badiashile CHE DEF £4.5m 0.0% — 1.06
Chalobah CHE DEF £5.5m 0.1% — 1.06
Hato CHE DEF £4.5m 0.6% — 1.06
James CHE DEF £5.2m 3.3% — 1.06
M.Sarr CHE DEF £4.5m 0.0% — 1.06
Subuloye CHE DEF £4.0m 0.0% — 1.06
Fredrick BRE DEF £4.0m 0.0% — 1.02
Henry BRE DEF £4.4m 0.1% — 1.02
Ji-soo BRE DEF £4.4m 0.0% — 1.02
Alleyne MCI DEF £5.0m 0.0% — 0.96
Bailey AVL MID £5.4m 0.0% — 0.96
Bamba NEW MID £4.8m 0.1% — 0.96
Bendito Mantato MUN MID £4.4m 0.2% — 0.96
Braithwaite MCI DEF £3.9m 0.2% — 0.96
Burrowes AVL MID £4.4m 0.5% — 0.96
Collyer MUN MID £5.0m 0.0% — 0.96
Devenny CRY MID £5.0m 0.0% — 0.96
Drakes-Thomas CRY MID £4.4m 0.1% — 0.96
Esse CRY MID £5.0m 0.0% — 0.96
Fletcher MUN MID £4.4m 0.3% — 0.96
Gozo CRY MID £4.9m 0.0% — 0.96
Iling Jr AVL MID £5.0m 0.0% — 0.96
J.Fletcher MUN MID £4.9m 0.0% — 0.96
J.Rak-Sakyi CRY MID £4.9m 0.0% — 0.96
Lacey MUN MID £4.9m 0.1% — 0.96
Lynch AVL MID £4.5m 0.1% — 0.96
M.França CRY MID £4.9m 0.0% — 0.96
Miley NEW MID £4.5m 0.1% — 0.96
Mills NEW MID £4.5m 0.0% — 0.96
Onana AVL MID £4.9m 0.0% — 0.96
Rashford MUN MID £6.8m 1.0% — 0.96
Sarr CRY MID £6.2m 0.5% — 0.96
Thompson NEW MID £4.5m 0.0% — 0.96
Ugarte MUN MID £5.0m 0.0% — 0.96
Andrews COV MID £4.5m 0.2% — 0.92
Borges Rodrigues COV MID £4.5m 0.1% — 0.92
Eccles COV MID £4.8m 0.0% — 0.92
Hamer COV MID £5.3m 0.1% — 0.92
Shepherd COV MID £4.4m 0.2% — 0.92
Tchaouna COV MID £5.3m 0.1% — 0.92
Graham EVE MID £4.4m 0.1% — 0.90
Bradley LIV DEF £4.9m 0.0% — 0.88
Frimpong LIV DEF £5.2m 1.2% — 0.88
Leoni LIV DEF £3.9m 0.0% — 0.88
Lucky LIV DEF £3.9m 0.1% — 0.88
Ramsay LIV DEF £4.0m 0.1% — 0.88
Adingra SUN MID £4.9m 0.0% — 0.87
Mundle SUN MID £4.8m 0.0% — 0.87
Tutierov SUN MID £4.9m 0.0% — 0.87
Neave NEW FWD £4.5m 0.4% — 0.86
Obi MUN FWD £4.5m 0.7% — 0.86
Salia NEW FWD £4.5m 0.3% — 0.86
Uche CRY FWD £5.0m 0.0% — 0.86
Watkins AVL FWD £7.8m 2.2% — 0.86
Woltemade NEW FWD £5.9m 0.4% — 0.86
Šeško MUN FWD £6.9m 1.0% — 0.86
Coppola BHA DEF £4.5m 0.0% — 0.85
D.Essugo CHE MID £4.5m 0.1% — 0.85
Gittens CHE MID £5.8m 0.0% — 0.85
Igor BHA DEF £4.5m 0.0% — 0.85
Nicoll-Jazuli CHE MID £4.5m 0.0% — 0.85
Struijk BHA DEF £4.9m 0.1% — 0.85
Bassette COV FWD £4.5m 0.0% — 0.83
Markelo COV FWD £5.0m 0.0% — 0.83
Simms COV FWD £4.9m 0.6% — 0.83
Wright COV FWD £5.3m 0.1% — 0.83
Bard LEE DEF £4.5m 0.0% — 0.82
Bijol LEE DEF £5.0m 0.6% — 0.82
Bornauw LEE DEF £4.5m 0.0% — 0.82
Carvalho BRE MID £5.0m 0.0% — 0.82
Dasilva BRE MID £4.8m 0.0% — 0.82
Lienou LEE DEF £4.0m 0.1% — 0.82
Milambo BRE MID £5.0m 0.0% — 0.82
Nunes BRE MID £4.5m 0.0% — 0.82
Beto EVE FWD £5.4m 0.4% — 0.81
Abbott NFO DEF £4.0m 0.1% — 0.80
Bindon NFO DEF £4.0m 0.1% — 0.80
Byfield TOT DEF £4.0m 0.1% — 0.80
Davies TOT DEF £3.9m 1.0% — 0.80
De Fougerolles FUL DEF £4.0m 0.1% — 0.80
Diomande NFO DEF £5.3m 0.5% — 0.80
Drameh HUL DEF £4.0m 0.0% — 0.80
Furlong IPS DEF £3.9m 0.5% — 0.80
Greaves IPS DEF £3.9m 1.0% — 0.80
Herrington HUL DEF £4.0m 0.5% — 0.80
Hughes HUL DEF £3.9m 0.1% — 0.80
J.Araujo BOU DEF £4.4m 0.0% — 0.80
J.Cuenca FUL DEF £4.4m 0.0% — 0.80
Jacob HUL DEF £4.0m 0.0% — 0.80
Johnson IPS DEF £4.0m 0.0% — 0.80
Kipré IPS DEF £3.9m 0.8% — 0.80
McCarthy HUL DEF £4.0m 0.1% — 0.80
Milosavljević BOU DEF £4.9m 0.0% — 0.80
Morato NFO DEF £5.0m 0.0% — 0.80
Netz NFO DEF £4.4m 0.0% — 0.80
O.Richards NFO DEF £3.9m 0.2% — 0.80
Phillips TOT DEF £4.5m 0.0% — 0.80
Romero TOT DEF £5.0m 0.1% — 0.80
Rowswell TOT DEF £4.0m 0.1% — 0.80
Savona NFO DEF £4.5m 0.0% — 0.80
Senesi TOT DEF £5.7m 2.9% — 0.80
Souza TOT DEF £4.0m 0.1% — 0.80
Spence TOT DEF £4.5m 0.2% — 0.80
Targett HUL DEF £3.9m 1.1% — 0.80
J.Angulo SUN FWD £4.5m 0.7% — 0.79
Echeverri MCI MID £4.9m 0.0% — 0.77
Monga MCI MID £4.9m 0.0% — 0.77
Mukasa MCI MID £4.5m 0.1% — 0.77
Phillips MCI MID £5.0m 0.0% — 0.77
Reijnders MCI MID £6.0m 0.0% — 0.77
Rodrigo MCI MID £6.5m 0.0% — 0.77
Semenyo MCI MID £8.2m 5.9% — 0.77
João Pedro CHE FWD £7.7m 35.7% — 0.76
Marc Guiu CHE FWD £5.0m 0.1% — 0.76
Mheuka CHE FWD £4.5m 0.4% — 0.76
Furo BRE FWD £4.4m 0.6% — 0.74
Bajcetic LIV MID £5.0m 0.0% — 0.71
C.Jones LIV MID £5.5m 0.0% — 0.71
Elliott LIV MID £5.4m 0.0% — 0.71
Azeez BHA MID £5.5m 0.0% — 0.68
Buonanotte BHA MID £5.0m 0.0% — 0.68
Cozier-Duberry BHA MID £5.0m 0.0% — 0.68
Howell BHA MID £4.5m 0.0% — 0.68
Ibrahim BHA MID £4.5m 0.0% — 0.68
Mitoma BHA MID £5.9m 0.0% — 0.68
Oriola BHA MID £4.4m 0.2% — 0.68
Osman BHA MID £4.9m 0.0% — 0.68
Watson BHA MID £5.0m 0.0% — 0.68
Yohanna BHA MID £4.8m 0.0% — 0.68
Cresswell LEE MID £4.5m 0.1% — 0.65
Gnonto LEE MID £5.0m 0.0% — 0.65
Harrison LEE MID £5.0m 0.0% — 0.65
Akintola HUL MID £5.0m 0.0% — 0.64
Bakwa NFO MID £5.5m 0.0% — 0.64
Bergvall TOT MID £5.3m 0.1% — 0.64
Burns IPS MID £5.0m 0.0% — 0.64
Dominguez NFO MID £4.8m 0.0% — 0.64
Dowell HUL MID £4.4m 0.2% — 0.64
Fábio Vieira ARS MID £5.5m 0.0% — 0.64
Hjertø-Dahl HUL MID £4.8m 0.0% — 0.64
Humphreys IPS MID £4.5m 0.0% — 0.64
Hutchinson NFO MID £5.4m 0.1% — 0.64
Kamara HUL MID £5.0m 0.0% — 0.64
Martinelli ARS MID £6.3m 0.1% — 0.64
Matazo HUL MID £4.5m 0.0% — 0.64
McAteer IPS MID £4.3m 0.9% — 0.64
Mehmeti IPS MID £4.8m 0.0% — 0.64
Millar HUL MID £5.0m 0.0% — 0.64
Moore TOT MID £5.0m 0.0% — 0.64
Mouzakitis HUL MID £5.0m 0.0% — 0.64
Mudryk TOT MID £5.3m 0.0% — 0.64
Nelson ARS MID £5.5m 0.0% — 0.64
Nwaneri ARS MID £5.4m 0.0% — 0.64
Núñez IPS MID £4.8m 0.1% — 0.64
Odobert TOT MID £5.5m 0.0% — 0.64
Ogbene IPS MID £4.9m 0.0% — 0.64
Olusesi TOT MID £4.4m 0.8% — 0.64
P.M.Sarr TOT MID £4.9m 0.1% — 0.64
Reed FUL MID £4.3m 1.1% — 0.64
Saka ARS MID £9.5m 5.9% — 0.64
Szmodics IPS MID £5.0m 0.0% — 0.64
Sávio TOT MID £6.4m 0.4% — 0.64
Thomas HUL MID £5.5m 0.0% — 0.64
Tóth.A BOU MID £4.9m 0.0% — 0.64
Xavi TOT MID £5.9m 0.0% — 0.64
Zepa FUL MID £4.4m 0.4% — 0.64
Ángel FUL MID £5.0m 0.0% — 0.64
Ömür HUL MID £4.8m 0.0% — 0.64
Ekitiké LIV FWD £7.4m 0.1% — 0.63
David BHA FWD £5.9m 0.2% — 0.61
Ferguson BHA FWD £4.9m 0.0% — 0.61
Tzimas BHA FWD £5.4m 0.0% — 0.61
Mateo Joseph LEE FWD £4.5m 0.0% — 0.59
Piroe LEE FWD £5.0m 0.0% — 0.59
Al-Hamadi IPS FWD £5.0m 0.0% — 0.58
Ansah HUL FWD £4.9m 0.0% — 0.58
Burstow HUL FWD £4.5m 0.0% — 0.58
Destan HUL FWD £4.5m 0.1% — 0.58
Enes Ünal BOU FWD £5.5m 0.0% — 0.58
G.Jesus ARS FWD £5.9m 0.1% — 0.58
Hirst IPS FWD £5.0m 0.1% — 0.58
Jebbison BOU FWD £5.0m 0.1% — 0.58
Kusi-Asare FUL FWD £4.4m 4.3% — 0.58
Richarlison TOT FWD £5.9m 0.5% — 0.58
Scarlett TOT FWD £4.5m 0.8% — 0.58
Walle Egeli IPS FWD £4.5m 2.7% — 0.58
Aaronson LEE MID £5.2m 0.4% 0.0 0.00
Abraham AVL FWD £5.5m 0.2% 0.0 0.00
Adli BOU MID £4.8m 0.0% 0.0 0.00
Ahoka SUN MID £4.4m 0.2% 0.0 0.00
Aina NFO DEF £4.2m 1.4% 0.0 0.00
Akpom IPS FWD £5.0m 0.8% 0.0 0.00
Alcaraz EVE MID £4.8m 0.1% 0.0 0.00
Allan MCI MID £6.0m 0.0% 0.0 0.00
Amad MUN MID £5.7m 0.3% 0.0 0.00
Andersen FUL DEF £5.0m 0.2% 0.0 0.00
Anderson MCI MID £6.3m 3.6% 0.0 0.00
Armstrong EVE MID £5.0m 0.3% 0.0 0.00
Awoniyi COV FWD £5.4m 0.3% 0.0 0.00
B.Fernandes MUN MID £11.7m 20.9% 0.0 0.00
Bahoya LEE MID £4.9m 0.0% 0.0 0.00
Baleba MUN MID £4.9m 0.2% 0.0 0.00
Barco CHE MID £5.3m 0.1% 0.0 0.00
Barcola LIV MID £8.1m 4.3% 0.0 0.00
Barkley AVL MID £5.0m 0.2% 0.0 0.00
Barry EVE FWD £5.6m 8.5% 0.0 0.00
Belloumi HUL MID £5.3m 9.9% 0.0 0.00
Bobb FUL MID £5.5m 0.5% 0.0 0.00
Bogarde AVL MID £4.9m 0.1% 0.0 0.00
Bouaddi MCI MID £5.5m 0.2% 0.0 0.00
Brobbey SUN FWD £5.7m 4.9% 0.0 0.00
Brooks BOU MID £5.0m 0.0% 0.0 0.00
Bruno G. ARS MID £6.7m 2.3% 0.0 0.00
Buendía AVL MID £5.9m 1.1% 0.0 0.00
Caicedo CHE MID £5.3m 1.1% 0.0 0.00
Cairney FUL MID £4.9m 0.0% 0.0 0.00
Calvert-Lewin LEE FWD £6.1m 19.1% 0.0 0.00
Cash AVL DEF £4.3m 3.7% 0.0 0.00
Charles FUL MID £5.0m 0.1% 0.0 0.00
Chavarria CHE DEF £4.9m 0.2% 0.0 0.00
Cherif COV FWD £5.0m 0.4% 0.0 0.00
Cherki MCI MID £7.9m 33.7% 0.0 0.00
