Login

Gameweek 9 | | Leagues Updated

FPL Hub

The Projections Desk — Expected Points, Next 6 Gameweeks

2026/27 Season · Next 6 Gameweeks · Refreshed Twice Daily

The Projections Desk — Expected Points, Next 6 Gameweeks BETA

Who scores most over the next six gameweeks? A transparent xG-based forecast of expected points — unofficial, not a predictor.

Captaincy Picks · Gameweek 10

The five best armbands for 10

  1. 1 Hinshelwood BHA · MID · £5.9m 5.12 xP
  2. 2 Foden MCI · MID · £6.8m 4.42 xP
  3. 3 O'Reilly MCI · DEF · £6.2m 3.99 xP
  4. 4 Haaland MCI · FWD · £15.8m 3.43 xP
  5. 5 Pedro Porro TOT · DEF · £5.3m 3.35 xP
Player Team Pos Price Own% xP next GW xP next 6
Hinshelwood BHA MID £5.9m 0.6% 5.12 31.13
Foden MCI MID £6.8m 2.5% 4.42 23.93
O'Reilly MCI DEF £6.2m 8.3% 3.99 21.61
Haaland MCI FWD £15.8m 79.1% 3.43 18.58
Pedro Porro TOT DEF £5.3m 4.9% 3.35 20.64
White ARS DEF £5.4m 4.6% 3.31 18.16
Calafiori ARS DEF £5.9m 48.1% 3.21 17.60
Doku MCI MID £7.5m 4.6% 3.02 16.35
Cho HUL MID £5.0m 0.0% 2.77 18.81
Isak LIV FWD £9.2m 22.6% 2.61 14.71
Mosquera ARS DEF £5.1m 1.2% 2.59 14.21
Van Hecke TOT DEF £5.0m 11.9% 2.47 15.23
Collins BRE DEF £5.4m 0.8% 2.38 14.91
Gakpo LIV MID £7.1m 7.0% 2.32 13.06
N.Williams NFO DEF £4.9m 5.6% 2.28 14.26
Sessegnon FUL DEF £4.3m 0.2% 2.27 13.28
Isidor SUN FWD £5.4m 0.8% 2.26 14.36
Udogie TOT DEF £4.4m 0.3% 2.26 13.91
Gelhardt HUL MID £5.0m 0.0% 2.25 15.27
Robertson TOT DEF £4.3m 2.5% 2.25 13.86
Gibbs-White NFO MID £7.8m 10.2% 2.24 14.01
Georginio BHA FWD £5.3m 0.4% 2.21 13.42
Van de Ven TOT DEF £5.0m 3.9% 2.16 13.33
Manzambi AVL MID £6.2m 7.5% 2.11 13.30
Murillo NFO DEF £5.5m 2.0% 2.09 13.10
Szoboszlai LIV MID £6.7m 13.4% 2.06 11.57
Ndoye NFO MID £5.5m 0.5% 2.05 12.84
Nketiah CRY FWD £5.4m 0.4% 2.05 13.38
Brobbey SUN FWD £5.7m 5.0% 2.02 12.80
Enciso IPS MID £5.5m 1.0% 2.02 12.29
Konsa ARS DEF £4.8m 23.3% 2.00 10.95
Rudoni COV MID £4.9m 1.0% 1.98 12.20
Madueke ARS MID £6.2m 0.4% 1.97 10.79
Christie BOU MID £5.0m 0.0% 1.88 10.32
Meunier SUN DEF £4.4m 0.2% 1.86 11.80
Calvert-Lewin LEE FWD £6.1m 20.3% 1.81 10.61
Havertz ARS FWD £7.4m 5.8% 1.76 9.65
Gusto CHE DEF £4.8m 0.7% 1.72 10.20
Awoniyi COV FWD £5.4m 0.3% 1.70 10.48
Milenković NFO DEF £5.4m 0.8% 1.70 10.65
Palmer CHE MID £9.8m 28.3% 1.70 10.09
Emersonn IPS FWD £5.5m 3.1% 1.63 9.91
Igor Jesus NFO FWD £5.6m 1.1% 1.63 10.22
Kudus TOT MID £6.6m 1.8% 1.62 9.98
Jair Cunha NFO DEF £4.4m 0.2% 1.57 9.83
Jacquet LIV DEF £5.1m 4.5% 1.56 8.80
Mateta CRY FWD £6.3m 1.2% 1.55 10.10
Khalaili CRY DEF £5.0m 0.2% 1.50 9.78
Kluivert BOU MID £5.9m 0.9% 1.49 8.18
Elvedi LEE DEF £4.5m 0.1% 1.48 8.66
Affengruber FUL DEF £4.5m 0.6% 1.46 8.54
Thomas COV DEF £4.0m 8.0% 1.46 9.00
Schuster BRE DEF £4.5m 0.4% 1.44 9.03
Wirtz LIV MID £7.2m 5.1% 1.44 8.13
Barry EVE FWD £5.6m 7.9% 1.43 7.85
Saka ARS MID £9.5m 6.1% 1.42 7.77
Robinson FUL DEF £4.4m 1.3% 1.41 8.24
Strand Larsen CRY FWD £5.9m 0.5% 1.39 9.06
Maatsen AVL DEF £4.4m 0.4% 1.38 8.72
Rodon LEE DEF £4.2m 0.4% 1.38 8.07
J.Timber ARS DEF £6.5m 0.9% 1.37 7.52
Branthwaite EVE DEF £5.5m 2.2% 1.35 7.40
Cherki MCI MID £7.9m 34.7% 1.34 7.26
Elanga NEW MID £6.0m 2.3% 1.34 8.02
Flemming IPS FWD £5.5m 0.1% 1.31 7.97
Mukiele SUN DEF £5.4m 1.5% 1.31 8.30
Touré NEW MID £5.7m 0.1% 1.30 7.82
Mendy HUL DEF £4.1m 4.6% 1.29 8.72
Matheus N. MCI DEF £5.9m 0.9% 1.28 6.93
Chavarria CHE DEF £4.9m 0.2% 1.27 7.53
Rice ARS MID £7.4m 12.8% 1.27 6.94
Ayari BHA MID £5.4m 1.7% 1.26 7.66
Rashford MUN MID £6.8m 1.0% 1.26 7.66
Bogle LEE DEF £4.8m 11.2% 1.24 7.25
Gabriel ARS DEF £8.0m 24.9% 1.23 6.75
Gudmundsson LEE DEF £4.5m 0.1% 1.21 7.08
Osula NEW FWD £5.8m 0.4% 1.21 7.26
De Cuyper BHA DEF £5.4m 45.5% 1.20 7.28
Mykolenko EVE DEF £4.6m 2.4% 1.20 6.57
Schade BRE MID £6.2m 14.0% 1.19 7.47
Tavernier BOU MID £6.6m 28.6% 1.19 6.52
Grealish EVE MID £6.5m 0.4% 1.18 6.48
Wieffer BHA DEF £4.8m 0.1% 1.17 7.13
Damsgaard BRE MID £5.3m 0.3% 1.16 7.26
Tete FUL DEF £4.4m 0.2% 1.14 6.67
Van den Berg BRE DEF £4.9m 0.1% 1.14 7.14
Amad MUN MID £5.7m 0.3% 1.13 6.87
Raya ARS GK £6.2m 46.8% 1.12 6.16
Adli BOU MID £4.8m 0.0% 1.10 6.03
Akpom IPS FWD £5.0m 0.8% 1.10 6.68
Maitland-Niles EVE DEF £4.5m 1.3% 1.10 6.04
Mbeumo MUN MID £7.9m 20.2% 1.10 6.69
Burn NEW DEF £4.8m 0.7% 1.09 6.54
Stach LEE MID £6.0m 1.8% 1.09 6.40
Ajayi HUL DEF £4.2m 12.3% 1.08 7.34
Heaven MUN DEF £4.3m 0.2% 1.07 6.49
Mazraoui MUN DEF £4.3m 0.4% 1.07 6.49
Muñoz NFO DEF £5.3m 4.4% 1.06 6.64
F.Kadıoğlu BHA DEF £4.4m 1.4% 1.05 6.37
Fatawu IPS MID £5.4m 0.1% 1.05 6.39
Gvardiol MCI DEF £5.7m 25.7% 1.05 5.70
Tielemans MUN MID £5.7m 1.2% 1.05 6.40
Yalcouyé BHA MID £4.5m 2.8% 1.04 6.34
van Ewijk COV DEF £3.9m 7.0% 1.04 6.40
B.Fernandes MUN MID £11.7m 21.3% 1.03 6.25
Ødegaard ARS MID £6.7m 16.4% 1.03 5.64
Fofana CHE DEF £5.0m 0.2% 1.02 6.05
Danso SUN DEF £5.0m 0.1% 1.01 6.42
Henderson CHE MID £4.9m 1.5% 1.01 5.99
Munoz LIV MID £6.5m 0.7% 1.01 5.67
Norton-Cuffy HUL DEF £3.9m 0.4% 1.01 6.88
Costinha BHA DEF £4.5m 0.0% 1.00 6.08
Evanilson BOU FWD £6.4m 19.4% 1.00 5.48
Silva BOU DEF £5.1m 2.9% 1.00 5.47
Castagne FUL DEF £4.5m 1.2% 0.98 5.74
João Pedro CHE FWD £7.7m 38.0% 0.97 5.77
Mason-Clark COV MID £5.3m 0.1% 0.97 5.98
Reinildo SUN DEF £4.4m 0.2% 0.97 6.14
Merino ARS MID £5.7m 0.4% 0.96 5.27
Dedić NEW DEF £4.5m 1.2% 0.95 5.72
Gonzalo FUL FWD £5.9m 4.2% 0.94 5.50
Henderson CRY GK £4.9m 1.0% 0.94 6.12
E.Le Fée SUN MID £5.7m 2.7% 0.93 5.90
Penders CHE GK £4.4m 0.3% 0.93 5.50
Thiago BRE FWD £7.8m 9.1% 0.93 5.82
Dunk BHA DEF £4.5m 1.5% 0.92 5.59
Iwobi FUL MID £5.4m 1.5% 0.92 5.38
Petrović BOU GK £4.5m 3.1% 0.92 5.04
Tzolis ARS MID £6.1m 3.9% 0.92 5.03
Guéhi MCI DEF £6.0m 15.7% 0.91 4.91
A.Becker LIV GK £5.5m 4.1% 0.88 4.94
Gallagher TOT MID £5.3m 0.2% 0.88 5.42
Fernandez-Pardo NEW FWD £5.9m 0.1% 0.87 5.22
Justin LEE DEF £4.5m 2.3% 0.87 5.09
Larsson FUL MID £5.0m 0.0% 0.87 5.09
Truffert BOU DEF £5.4m 3.3% 0.87 4.79
Rogers CHE MID £8.2m 52.9% 0.86 5.10
Bobb FUL MID £5.5m 0.5% 0.85 4.97
Kinsky TOT GK £4.4m 15.4% 0.85 5.24
Mount MUN MID £5.4m 0.0% 0.85 5.17
Rúben MCI DEF £5.5m 2.0% 0.85 4.62
Anderson MCI MID £6.3m 3.6% 0.83 4.50
Hill BOU DEF £5.6m 2.6% 0.83 4.56
Palestra CHE DEF £5.3m 0.5% 0.83 4.90
Smith BOU DEF £4.5m 0.2% 0.83 4.56
Coyle HUL DEF £4.0m 0.6% 0.82 5.56
Donnarumma MCI GK £5.5m 7.3% 0.82 4.44
Sels NFO GK £5.0m 1.3% 0.82 5.13
Wissa NEW FWD £6.0m 9.5% 0.82 4.94
Tonali TOT MID £5.3m 2.0% 0.81 4.98
Estêvão CHE MID £6.3m 0.7% 0.80 4.73
Lerma CRY MID £4.8m 0.1% 0.80 5.22
Armstrong EVE MID £5.0m 0.3% 0.79 4.32
Davis IPS DEF £4.0m 6.8% 0.79 4.80
Disasi CRY DEF £4.4m 0.1% 0.79 5.14
Dorgu MUN MID £5.7m 0.3% 0.79 4.79
Anthony BRE MID £5.9m 0.2% 0.78 4.89
James LEE MID £4.9m 0.1% 0.78 4.59
Groß BHA MID £6.2m 47.0% 0.77 4.70
Araujo LIV DEF £5.4m 4.1% 0.76 4.27
Delap NFO FWD £5.4m 1.5% 0.76 4.75
Kayode BRE DEF £4.5m 6.7% 0.76 4.74
Pickford EVE GK £5.5m 8.5% 0.76 4.14
James CHE DEF £5.2m 3.3% 0.75 4.45
Jensen BRE MID £5.4m 0.1% 0.75 4.68
Khusanov MCI DEF £5.3m 1.2% 0.75 4.06
Trafford LEE GK £5.0m 6.3% 0.75 4.39
Verbruggen BHA GK £4.6m 23.3% 0.75 4.56
Enzo MCI MID £6.9m 3.7% 0.74 4.00
Mfuni COV DEF £4.0m 0.2% 0.74 4.56
Struijk BHA DEF £4.9m 0.1% 0.74 4.50
Sávio TOT MID £6.4m 0.4% 0.74 4.56
Lewis MCI DEF £4.3m 0.2% 0.73 3.94
Martinez MUN DEF £4.8m 1.0% 0.73 4.44
Vuskovic BHA DEF £5.2m 7.5% 0.73 4.44
N.Jackson AVL FWD £7.0m 26.8% 0.72 4.56
Ndiaye MCI MID £5.8m 5.5% 0.72 3.90
Pau AVL DEF £4.4m 0.3% 0.72 4.56
Andersen FUL DEF £5.0m 0.2% 0.71 4.15
Leno FUL GK £4.5m 4.4% 0.71 4.15
Shaw MUN DEF £4.2m 3.6% 0.71 4.33
Solanke TOT FWD £5.8m 1.5% 0.71 4.35
Suzuki AVL GK £5.0m 3.1% 0.71 4.50
Bruno G. ARS MID £6.7m 2.3% 0.70 3.85
King FUL MID £5.5m 3.6% 0.70 4.10
O'Nien SUN DEF £3.9m 2.4% 0.70 4.44
O.Dango BRE MID £6.2m 0.4% 0.70 4.38
Barkley AVL MID £5.0m 0.2% 0.69 4.34
Marmoush TOT FWD £7.0m 2.7% 0.68 4.18
McGinn AVL MID £5.4m 3.3% 0.68 4.32
Rayan BOU MID £6.3m 2.3% 0.68 3.74
Neto CHE MID £6.6m 5.0% 0.67 3.96
Rushworth COV GK £4.5m 0.9% 0.67 4.12
Virgil LIV DEF £6.4m 15.0% 0.67 3.77
Garner EVE MID £6.0m 0.2% 0.66 3.61
Johnson EVE MID £5.8m 0.1% 0.66 3.61
Aina NFO DEF £4.2m 1.4% 0.65 4.06
Andrés BHA MID £5.5m 0.1% 0.65 3.95
Chilwell CRY DEF £4.4m 0.3% 0.65 4.26
Cunha MUN MID £7.8m 5.6% 0.65 3.95
Dasilva COV DEF £4.0m 1.5% 0.65 4.02
Kelleher BRE GK £5.0m 6.1% 0.65 4.08
Kerkez LIV DEF £5.3m 1.9% 0.65 3.65
Mainoo MUN MID £5.5m 1.1% 0.65 3.95
Martinez CHE GK £4.9m 3.2% 0.65 3.85
Muharemović LEE DEF £5.1m 6.1% 0.65 3.80
O'Brien EVE DEF £4.8m 0.3% 0.65 3.55
Palacios FUL MID £5.3m 0.1% 0.63 3.69
Schär NEW DEF £4.9m 0.2% 0.63 3.78
Barcola LIV MID £8.1m 4.3% 0.62 3.51
Dewsbury-Hall EVE MID £6.6m 6.3% 0.62 3.41
Iroegbunam HUL MID £5.0m 0.0% 0.62 4.21
Lammens MUN GK £4.8m 7.5% 0.62 3.77
Nmecha LEE FWD £5.3m 0.4% 0.62 3.63
Scherpen IPS GK £4.4m 0.5% 0.62 3.77
Barco CHE MID £5.3m 0.1% 0.61 3.62
Boscagli BHA DEF £4.5m 0.6% 0.61 3.71
Kroupi.Jr BOU MID £7.3m 0.6% 0.61 3.36
Wharton CRY MID £5.4m 0.6% 0.60 3.90
Horníček NEW GK £5.0m 1.2% 0.59 3.52
Kostoulas BHA FWD £5.8m 10.2% 0.59 3.59
Buendía AVL MID £5.9m 1.1% 0.58 3.64
Hall NEW DEF £5.3m 19.5% 0.58 3.46
J.Murphy NEW MID £5.9m 0.1% 0.58 3.46
Mbaye AVL MID £6.0m 0.1% 0.58 3.68
Semenyo MCI MID £8.2m 6.0% 0.58 3.16
Tzolakis HUL GK £4.7m 13.7% 0.58 3.96
Zubimendi ARS MID £5.2m 0.5% 0.58 3.15
Okafor LEE MID £5.8m 0.3% 0.57 3.31
Hato CHE DEF £4.5m 0.6% 0.56 3.34
Janelt BRE MID £5.0m 1.6% 0.56 3.51
Lacroix CHE DEF £5.9m 5.0% 0.56 3.30
Roefs SUN GK £4.9m 2.0% 0.55 3.50
Diomande NFO DEF £5.3m 0.5% 0.54 3.38
Mings AVL DEF £4.5m 0.4% 0.54 3.40
Yates NFO MID £4.4m 1.0% 0.54 3.38
N.Gonzalez NEW MID £5.5m 0.2% 0.53 3.16
Wilson LEE MID £6.2m 1.2% 0.53 3.08
Bassey FUL DEF £4.5m 1.3% 0.52 3.04
Benitez CRY GK £4.5m 0.1% 0.52 3.40
Clarke IPS MID £5.3m 0.1% 0.52 3.16
Dalot MUN DEF £4.8m 1.3% 0.52 3.16
Hackney EVE MID £5.3m 0.1% 0.52 2.88
Maguire MUN DEF £4.6m 5.4% 0.52 3.16
Tsimikas LIV DEF £4.9m 0.1% 0.52 2.92
Walton IPS GK £4.4m 0.5% 0.52 3.16
Yarmoliuk BRE MID £4.7m 0.4% 0.52 3.27
Colwill CHE DEF £4.8m 0.9% 0.51 3.02
Gyökeres ARS FWD £7.0m 3.0% 0.51 2.78
Ajer BRE DEF £4.5m 4.1% 0.50 3.12
Barnes NEW MID £6.1m 7.3% 0.50 3.00
Willock NEW MID £5.0m 0.5% 0.50 3.00
Wood NFO FWD £5.7m 0.8% 0.50 3.12
Frimpong LIV DEF £5.2m 1.2% 0.49 2.75
Gomez BHA MID £5.0m 4.0% 0.49 2.96
Maddison TOT MID £6.2m 0.6% 0.49 2.99
Lewis-Potter BRE MID £5.5m 1.9% 0.48 3.00
Tarkowski EVE DEF £6.2m 19.1% 0.48 2.64
Yeremy CRY MID £5.5m 0.3% 0.48 3.12
Acheampong CHE DEF £4.5m 0.5% 0.47 2.79
Fernandes TOT MID £5.6m 0.7% 0.47 2.90
Mac Allister LIV MID £5.4m 1.3% 0.47 2.63
Amenda COV DEF £3.9m 0.4% 0.46 2.84
Bijol LEE DEF £5.0m 0.6% 0.46 2.67
Dibling EVE MID £5.3m 0.0% 0.46 2.51
Lindelöf AVL DEF £4.5m 0.6% 0.46 2.88
Ouattara IPS DEF £4.0m 1.1% 0.46 2.80
Cash AVL DEF £4.3m 3.9% 0.45 2.82
Florentino IPS MID £4.8m 0.1% 0.45 2.73
Hume SUN DEF £4.2m 1.8% 0.45 2.86
Maeda IPS MID £5.3m 0.2% 0.45 2.74
McAtee NFO MID £5.5m 0.1% 0.45 2.81
Mitchell CRY DEF £4.5m 4.9% 0.45 2.90
Timber CRY MID £5.0m 0.0% 0.45 2.92
Ballard SUN DEF £4.7m 1.0% 0.44 2.80
Belloumi HUL MID £5.3m 10.1% 0.44 3.00
Millar HUL MID £5.0m 0.0% 0.44 3.00
Goretzka AVL MID £5.9m 0.0% 0.43 2.70
Koumas LIV MID £5.0m 0.1% 0.43 2.43
Ngumoha LIV MID £5.7m 0.5% 0.43 2.42
Tel TOT MID £5.6m 0.5% 0.43 2.67
Thomas HUL MID £5.5m 0.0% 0.43 2.89
Wan-Bissaka AVL DEF £4.5m 0.2% 0.43 2.74
Hickey BRE DEF £4.5m 0.1% 0.42 2.64
Kovačić MCI MID £5.3m 0.1% 0.42 2.28
Yoro MUN DEF £4.8m 0.5% 0.42 2.57
Botman NEW DEF £5.0m 0.7% 0.41 2.48
Philogene IPS MID £5.4m 0.1% 0.41 2.49
Scott BOU MID £5.9m 2.2% 0.41 2.25
Egan HUL DEF £4.1m 6.9% 0.40 2.70
Giles HUL DEF £4.0m 2.6% 0.40 2.71
Hincapie ARS DEF £5.2m 0.7% 0.40 2.19
M.Bizot AVL GK £4.5m 0.1% 0.40 2.52
McBurnie HUL FWD £5.5m 1.8% 0.40 2.71
Ruggeri AVL DEF £4.4m 0.1% 0.40 2.52
Gannon-Doak BOU MID £4.8m 0.1% 0.39 2.17
O'Shea IPS DEF £4.0m 2.8% 0.39 2.37
Lavia CHE MID £5.0m 0.2% 0.38 2.25
Muniz FUL FWD £5.3m 0.3% 0.38 2.23
Pinnock COV DEF £4.5m 0.1% 0.38 2.34
Sánchez CHE GK £4.9m 0.5% 0.38 2.26
Bergvall TOT MID £5.3m 0.1% 0.37 2.28
Fofana SUN MID £5.4m 0.0% 0.37 2.38
George EVE MID £5.5m 0.5% 0.37 2.01
Moore TOT MID £5.0m 0.0% 0.37 2.28
Carvalho BRE MID £5.0m 0.0% 0.36 2.25
Diouf BRE DEF £4.5m 0.1% 0.36 2.25
Tosin TOT DEF £4.3m 0.1% 0.36 2.22
Xhaka SUN MID £5.4m 2.8% 0.36 2.32
David BHA FWD £5.9m 0.2% 0.35 2.13
Gravenberch LIV MID £5.8m 0.9% 0.35 1.96
Hudson-Odoi NFO MID £5.7m 0.1% 0.35 2.20
Lewis-Skelly ARS MID £5.3m 0.5% 0.35 1.91
M.Sangaré BRE MID £5.4m 6.1% 0.35 2.19
Simms COV FWD £4.9m 0.6% 0.35 2.14
Charles FUL MID £5.0m 0.1% 0.34 1.99
Herrington HUL DEF £4.0m 0.5% 0.33 2.25
Šeško MUN FWD £6.9m 1.0% 0.33 2.02
Alysson AVL MID £4.9m 0.1% 0.32 2.04
J.Ramsey NEW MID £4.8m 0.2% 0.32 1.92
L.Miley NEW MID £5.5m 0.1% 0.32 1.94
Longstaff LEE MID £4.8m 0.1% 0.32 1.90
Lukić IPS MID £4.9m 0.1% 0.32 1.95
Tchaouna COV MID £5.3m 0.1% 0.32 1.98
Thiaw NEW DEF £4.9m 1.5% 0.32 1.94
N.Angulo SUN MID £5.0m 0.1% 0.31 1.98
Rodríguez BOU FWD £6.0m 0.1% 0.31 1.72
Williams-Barnett TOT MID £4.4m 0.1% 0.31 1.89
Diop IPS DEF £3.9m 10.1% 0.30 1.83
Kamada CRY MID £5.0m 0.6% 0.30 1.94
Kevin FUL MID £5.2m 0.0% 0.30 1.76
Eze ARS MID £6.2m 1.1% 0.29 1.60
Tanaka LEE MID £4.9m 0.3% 0.29 1.67
Zirkzee MUN FWD £5.3m 0.4% 0.29 1.76
Baleba MUN MID £4.9m 0.2% 0.28 1.72
George Hemmings AVL MID £4.4m 0.7% 0.28 1.80
Gomes AVL MID £5.5m 0.1% 0.28 1.80
Torp COV MID £5.3m 0.1% 0.28 1.74
Welbeck CHE FWD £5.8m 0.8% 0.27 1.60
Greaves IPS DEF £3.9m 1.0% 0.26 1.58
McNeil CRY MID £5.3m 0.1% 0.26 1.72
O'Riley BHA MID £5.4m 0.1% 0.26 1.58
Senesi TOT DEF £5.7m 3.0% 0.26 1.60
Alderete SUN DEF £4.8m 0.2% 0.25 1.58
Cherif COV FWD £5.0m 0.4% 0.25 1.54
Hadjam BHA DEF £4.5m 0.1% 0.25 1.52
Ahanor CRY DEF £4.5m 0.0% 0.24 1.56
I.Sangaré NFO MID £4.7m 0.3% 0.24 1.50
Onyeka COV MID £4.8m 0.1% 0.24 1.48
Tomiyasu CRY DEF £4.3m 0.2% 0.24 1.56
Andrey Santos MUN MID £4.7m 0.5% 0.23 1.41
Canvot CRY DEF £4.8m 0.2% 0.23 1.48
Methalie SUN DEF £4.5m 0.0% 0.23 1.46
Richards CRY DEF £4.9m 0.5% 0.23 1.50
Osorio CRY MID £5.4m 0.0% 0.22 1.44
Röhl EVE MID £4.9m 0.0% 0.22 1.21
Thomas-Asante COV FWD £5.0m 1.0% 0.22 1.36
Cairney FUL MID £4.9m 0.0% 0.21 1.23
Cook BOU MID £5.0m 0.2% 0.21 1.17
Nyoni LIV MID £4.8m 0.1% 0.21 1.20
Berge FUL MID £4.9m 0.3% 0.20 1.17
Drameh HUL DEF £4.0m 0.0% 0.20 1.33
Kamara AVL MID £5.0m 0.4% 0.20 1.28
Keane EVE DEF £4.7m 0.6% 0.20 1.10
Rigg SUN MID £4.8m 0.0% 0.20 1.28
Slater HUL MID £4.5m 4.4% 0.20 1.35
Bouaddi MCI MID £5.5m 0.2% 0.19 1.03
Livramento NEW DEF £4.8m 0.0% 0.19 1.16
Wilson BRE FWD £5.4m 0.3% 0.19 1.17
Chadi Riad CRY DEF £4.3m 0.0% 0.18 1.18
Gray TOT MID £4.9m 0.2% 0.18 1.10
Netz NFO DEF £4.4m 0.0% 0.18 1.14
Sakamoto COV MID £4.8m 0.1% 0.18 1.10
Schlager NFO MID £5.0m 0.1% 0.18 1.13
Talbi SUN MID £5.2m 0.1% 0.18 1.16
Adams BOU MID £5.0m 0.3% 0.17 0.95
Brooks BOU MID £5.0m 0.0% 0.17 0.95
McAidoo MCI MID £4.4m 0.1% 0.17 0.90
Diarra SUN MID £5.3m 0.0% 0.16 1.04
Hamer COV MID £5.3m 0.1% 0.16 1.00
Joelinton NEW MID £5.4m 0.0% 0.16 0.96
Smith Rowe FUL MID £5.2m 0.2% 0.16 0.93
Alcaraz EVE MID £4.8m 0.1% 0.15 0.80
Sadiki SUN MID £4.8m 0.2% 0.15 0.94
Mundle SUN MID £4.8m 0.0% 0.14 0.88
Garnacho AVL MID £5.7m 0.3% 0.13 0.82
Bentancur TOT MID £5.4m 0.1% 0.12 0.74
Caicedo CHE MID £5.3m 1.1% 0.12 0.71
J.Cuenca FUL DEF £4.4m 0.0% 0.12 0.70
Kulusevski TOT MID £6.5m 0.1% 0.12 0.74
Sanchez BOU DEF £4.4m 0.2% 0.12 0.66
Ampadu LEE MID £5.3m 0.7% 0.11 0.64
Davies TOT DEF £3.9m 1.0% 0.11 0.68
Gourna-Douath HUL MID £4.9m 0.0% 0.11 0.70
Osman BHA MID £4.9m 0.0% 0.11 0.67
Bahoya LEE MID £4.9m 0.0% 0.10 0.59
Dowman ARS MID £5.3m 0.1% 0.09 0.49
Grimes COV MID £4.8m 0.1% 0.09 0.56
Jebbison BOU FWD £5.0m 0.1% 0.09 0.49
Palacios IPS MID £5.0m 0.1% 0.09 0.55
Quenda CHE MID £5.2m 0.0% 0.09 0.54
Soler BOU DEF £4.0m 0.2% 0.09 0.49
Yirenkyi COV MID £4.8m 0.1% 0.09 0.56
Beto EVE FWD £5.4m 0.4% 0.08 0.45
Gomez LIV DEF £4.9m 0.0% 0.08 0.43
Walle Egeli IPS FWD £4.5m 2.7% 0.08 0.49
Mingueza CRY DEF £4.3m 0.0% 0.07 0.48
Núñez IPS MID £4.8m 0.1% 0.07 0.43
Steur NEW MID £4.8m 0.1% 0.07 0.44
Stroud HUL MID £4.9m 0.1% 0.06 0.42
Allan MCI MID £6.0m 0.0% 0.05 0.27
Crooks HUL MID £4.4m 0.5% 0.05 0.31
Gboho COV MID £5.5m 0.0% 0.05 0.30
Guessand CRY MID £5.3m 0.0% 0.05 0.32
McAteer IPS MID £4.3m 0.8% 0.05 0.30
Bard LEE DEF £4.5m 0.0% 0.04 0.21
Lacey MUN MID £4.9m 0.1% 0.04 0.23
Hughes CRY MID £4.3m 5.7% 0.03 0.22
Jocelin.T SUN MID £4.9m 0.0% 0.03 0.18
Yohanna BHA MID £4.8m 0.0% 0.03 0.17
Aaronson LEE MID £5.2m 0.4% 0.02 0.12
Kalimuendo NFO FWD £5.4m 0.0% 0.02 0.13
McNair HUL DEF £3.9m 0.1% 0.02 0.12
Tutierov SUN MID £4.9m 0.0% 0.02 0.12
Vaz HUL FWD £5.0m 0.1% 0.02 0.12
Woltemade NEW FWD £5.9m 0.4% 0.02 0.14
Braithwaite MCI DEF £3.9m 0.2% 0.01 0.06
Dominguez NFO MID £4.8m 0.0% 0.01 0.06
Henry BRE DEF £4.4m 0.1% 0.01 0.06
Kesler-Hayden COV DEF £3.9m 0.1% 0.01 0.06
Morita HUL MID £4.9m 0.0% 0.01 0.06
Sarr CRY MID £6.2m 0.5% 0.01 0.06
Targett HUL DEF £3.9m 1.2% 0.01 0.06
Vitor Reis MCI DEF £4.4m 0.0% 0.01 0.06
A.García AVL DEF £4.0m 1.1% 0.00 0.00
A.Murphy NEW DEF £4.0m 0.0% 0.00 0.00
Abbott NFO DEF £4.0m 0.1% 0.00 0.00
Abraham AVL FWD £5.5m 0.2% 0.00 0.00
Adingra SUN MID £4.9m 0.0% 0.00 0.00
Ahoka SUN MID £4.4m 0.2% 0.00 0.00
Akintola HUL MID £5.0m 0.0% 0.00 0.00
Al-Hamadi IPS FWD £5.0m 0.0% 0.00 0.00
Alleyne MCI DEF £5.0m 0.0% 0.00 0.00
Amass MUN DEF £4.0m 0.2% 0.00 0.00
Andrews COV MID £4.5m 0.2% 0.00 0.00
Ansah HUL FWD £4.9m 0.0% 0.00 0.00
Anselmino CHE DEF £4.5m 0.0% 0.00 0.00
Arrizabalaga ARS GK £4.9m 0.1% 0.00 0.00
Austin TOT GK £4.0m 1.0% 0.00 0.00
Azeez BHA MID £5.5m 0.0% 0.00 0.00
Aznou EVE DEF £4.0m 0.1% 0.00 0.00
Aït-Nouri MCI DEF £5.2m 0.3% 0.00 0.00
B.Badiashile CHE DEF £4.5m 0.0% 0.00 0.00
Bailey AVL MID £5.4m 0.0% 0.00 0.00
Bajcetic LIV MID £5.0m 0.0% 0.00 0.00
Bakwa NFO MID £5.5m 0.0% 0.00 0.00
Balcombe BRE GK £4.0m 0.1% 0.00 0.00
Bamba NEW MID £4.8m 0.1% 0.00 0.00
Bassette COV FWD £4.5m 0.0% 0.00 0.00
Bayindir MUN GK £4.5m 0.0% 0.00 0.00
Benda NFO GK £4.5m 0.1% 0.00 0.00
Bendito Mantato MUN MID £4.4m 0.2% 0.00 0.00
Bentley COV GK £4.0m 1.0% 0.00 0.00
Bettinelli MCI GK £4.4m 0.0% 0.00 0.00
Bidwell COV DEF £4.0m 0.1% 0.00 0.00
Bindon NFO DEF £4.0m 0.1% 0.00 0.00
Bogarde AVL MID £4.9m 0.1% 0.00 0.00
